Skip To Main Content

Greenfield High School

Greenfield High School
Calendar

Men's Soccer History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Brown Deer HS Brown Deer HS 2023 - 2024 2 2-0-0 100% 12-2 6-1 8-1 W2 2-0-0
Cudahy HS Cudahy HS 2023 - 2025 3 3-0-0 100% 24-6 8-2 11-3 W3 3-0-0
Elkhorn HS Elkhorn HS 2024 - 2024 1 0-1-0 0% 0-3 0-3 0-3 L1 0-1-0
Golda Meir HS Golda Meir HS 2023 - 2024 2 2-0-0 100% 13-0 6-0 8-0 W2 2-0-0
Kenosha St. Joseph Catholic HS Kenosha St. Joseph Catholic HS 2023 - 2023 1 1-0-0 100% 7-5 7-5 7-5 W1 1-0-0
Milwaukee Lutheran HS Milwaukee Lutheran HS 2023 - 2024 4 3-0-1 87.5% 13-7 3-2 6-4 W1 3-0-1
Milwaukee Reagan HS Milwaukee Reagan HS 2023 - 2023 1 1-0-0 100% 1-0 1-0 1-0 W1 1-0-0
Milwaukee School of Arts Milwaukee School of Arts 2023 - 2023 1 1-0-0 100% 8-0 8-0 8-0 W1 1-0-0
New Berlin West HS New Berlin West HS 2023 - 2024 2 2-0-0 100% 6-2 3-1 3-1 W2 2-0-0
Nicolet HS Nicolet HS 2024 - 2024 1 0-1-0 0% 0-2 0-2 0-2 L1 0-1-0
Pius XI Catholic HS Pius XI Catholic HS 2023 - 2023 1 0-1-0 0% 1-2 1-2 1-2 L1 0-1-0
Racine Park HS Racine Park HS 2023 - 2024 2 1-1-0 50% 2-2 1-1 1-2 W1 1-1-0
Shorewood HS Shorewood HS 2023 - 2024 2 0-2-0 0% 0-4 0-2 0-3 L2 0-2-0
South Milwaukee HS South Milwaukee HS 2023 - 2024 2 1-1-0 50% 8-3 4-2 6-3 W1 1-1-0
Tenor/Veritas Tenor/Veritas 2024 - 2024 1 1-0-0 100% 1-0 1-0 1-0 W1 1-0-0

Scoreboard