Skip To Main Content

Greenfield High School

Greenfield High School
Calendar

Men's Volleyball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Brookfield Central HS Brookfield Central HS 2023 - 2023 1 0-1 0% 0-3 0-3 0-3 L1 0-1
Cedarburg HS Cedarburg HS 2023 - 2023 1 0-1 0% 1-2 1-2 1-2 L1 0-1
Dominican HS Dominican HS 2023 - 2025 3 0-3 0% 1-9 0-3 1-3 L3 0-3
Franklin HS Franklin HS 2023 - 2023 1 0-1 0% 0-2 0-2 0-2 L1 0-1
Hartford Union HS Hartford Union HS 2023 - 2023 1 0-1 0% 1-3 1-3 1-3 L1 0-1
Hmong American Peace Academy Hmong American Peace Academy 2025 - 2025 1 1-0 100% 3-0 3-0 3-0 W1 1-0
Homestead HS Homestead HS 2023 - 2023 1 0-1 0% 0-2 0-2 0-2 L1 0-1
Kaukauna HS Kaukauna HS 2023 - 2023 1 0-1 0% 0-2 0-2 0-2 L1 0-1
Kenosha Tremper HS Kenosha Tremper HS 2023 - 2023 2 2-0 100% 5-1 2-0 3-1 W2 2-0
Marquette University HS Marquette University HS 2023 - 2023 1 0-1 0% 0-2 0-2 0-2 L1 0-1
Martin Luther HS Martin Luther HS 2025 - 2025 1 1-0 100% 3-1 3-1 3-1 W1 1-0
Muskego HS Muskego HS 2023 - 2025 3 0-3 0% 0-9 0-3 0-3 L3 0-3
Neenah HS Neenah HS 2023 - 2023 2 0-2 0% 1-4 0-2 1-2 L2 0-2
Oak Creek HS Oak Creek HS 2023 - 2023 1 1-0 100% 3-0 3-0 3-0 W1 1-0
Pius XI Catholic HS Pius XI Catholic HS 2023 - 2024 3 0-3 0% 0-9 0-3 0-3 L3 0-3

Scoreboard