Skip To Main Content

Greenfield High School

Greenfield High School
Calendar

Softball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Brookfield East HS Brookfield East HS 2024 - 2024 1 1-0 100% 12-5 12-5 12-5 W1 1-0
Brown Deer HS Brown Deer HS 2024 - 2024 1 1-0 100% 15-0 15-0 15-0 W1 1-0
Catholic Memorial HS Catholic Memorial HS 2025 - 2025 1 0-1 0% 4-7 4-7 4-7 L1 0-1
Cudahy HS Cudahy HS 2024 - 2025 4 4-0 100% 70-0 18-0 19-0 W4 4-0
Greendale HS Greendale HS 2024 - 2024 1 1-0 100% 5-3 5-3 5-3 W1 1-0
Hamilton HS Hamilton HS 2024 - 2025 2 0-2 0% 0-21 0-10 0-11 L2 0-2
Martin Luther HS Martin Luther HS 2025 - 2025 1 1-0 100% 7-2 7-2 7-2 W1 1-0
Milwaukee Hamilton HS Milwaukee Hamilton HS 2024 - 2024 1 1-0 100% 18-0 18-0 18-0 W1 1-0
Milwaukee Lutheran HS Milwaukee Lutheran HS 2024 - 2025 4 4-0 100% 73-5 18-1 20-4 W4 4-0
Milwaukee Reagan HS Milwaukee Reagan HS 2025 - 2025 2 2-0 100% 26-2 13-1 14-2 W2 2-0
Mukwonago HS Mukwonago HS 2024 - 2024 1 0-1 0% 0-11 0-11 0-11 L1 0-1
New Berlin Eisenhower HS New Berlin Eisenhower HS 2024 - 2025 2 0-2 0% 5-17 2-8 3-13 L2 0-2
New Berlin West HS New Berlin West HS 2024 - 2025 2 1-1 50% 7-12 4-6 7-6 W1 1-1
Palmyra-Eagle HS Palmyra-Eagle HS 2025 - 2025 1 1-0 100% 15-5 15-5 15-5 W1 1-0
Pewaukee HS Pewaukee HS 2024 - 2024 1 1-0 100% 7-4 7-4 7-4 W1 1-0

Scoreboard