Skip To Main Content

Greenfield High School

Greenfield High School
Calendar

Men's Ice Hockey History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Arrowhead HS Arrowhead HS 2023 - 2026 3 2-1-0 66.7% 17-14 6-5 8-7 W2 2-1-0
Bay Area Storm Bay Area Storm 2026 - 2026 1 1-0-0 100% 3-0 3-0 3-0 W1 1-0-0
Beaver Dam HS Beaver Dam HS 2025 - 2025 1 1-0-0 100% 4-1 4-1 4-1 W1 1-0-0
Black River Falls HS Black River Falls HS 2026 - 2026 1 1-0-0 100% 8-1 8-1 8-1 W1 1-0-0
Brookfield Central HS Brookfield Central HS 2025 - 2025 1 0-1-0 0% 0-8 0-8 0-8 L1 0-1-0
Brookfield East HS Brookfield East HS 2024 - 2026 2 1-1-0 50% 11-8 6-4 9-5 W1 1-1-0
Cedarburg HS Cedarburg HS 2024 - 2026 3 3-0-0 100% 24-5 8-2 10-3 W3 3-0-0
DeForest HS DeForest HS 2024 - 2024 1 1-0-0 100% 6-2 6-2 6-2 W1 1-0-0
Fond du Lac High School Fond du Lac High School 2026 - 2026 1 1-0-0 100% 7-0 7-0 7-0 W1 1-0-0
Homestead HS Homestead HS 2023 - 2026 3 2-1-0 66.7% 21-10 7-3 9-7 W1 2-1-0
Janesville Craig HS Janesville Craig HS 2025 - 2025 1 1-0-0 100% 7-2 7-2 7-2 W1 1-0-0
Janesville Parker HS Janesville Parker HS 2023 - 2026 4 4-0-0 100% 28-9 7-2 9-6 W4 4-0-0
Kenosha Bradford Kenosha Bradford 2023 - 2026 3 1-1-1 50% 10-7 3-2 7-3 L1 1-1-1
Kettle Moraine HS Kettle Moraine HS 2023 - 2025 6 2-4-0 33.3% 24-30 4-5 7-8 W1 2-4-0
Marquette University HS Marquette University HS 2024 - 2025 3 2-1-0 66.7% 13-12 4-4 5-8 W2 2-1-0

Scoreboard