Skip To Main Content

Greenfield High School

Greenfield High School
Calendar

Men's Ice Hockey History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Arrowhead HS Arrowhead HS 2023 - 2024 2 1-1-0 50% 9-11 4-6 7-7 W1 1-1-0
Beaver Dam HS Beaver Dam HS 2025 - 2025 1 1-0-0 100% 4-1 4-1 4-1 W1 1-0-0
Brookfield Central HS Brookfield Central HS 2025 - 2025 1 0-1-0 0% 0-8 0-8 0-8 L1 0-1-0
Brookfield East HS Brookfield East HS 2024 - 2024 1 0-1-0 0% 2-3 2-3 2-3 L1 0-1-0
Cedarburg HS Cedarburg HS 2024 - 2025 2 2-0-0 100% 16-4 8-2 10-3 W2 2-0-0
DeForest HS DeForest HS 2024 - 2024 1 1-0-0 100% 6-2 6-2 6-2 W1 1-0-0
Homestead HS Homestead HS 2023 - 2024 2 1-1-0 50% 12-10 6-5 6-7 L1 1-1-0
Janesville Parker HS Janesville Parker HS 2023 - 2025 3 3-0-0 100% 20-3 7-1 9-2 W3 3-0-0
Kenosha Bradford Kenosha Bradford 2023 - 2024 2 1-0-1 75% 8-4 4-2 7-3 W1 1-0-1
Kettle Moraine HS Kettle Moraine HS 2023 - 2025 4 1-3-0 25% 14-20 4-5 5-6 L3 1-3-0
Marquette University HS Marquette University HS 2024 - 2025 2 1-1-0 50% 8-10 4-5 5-8 W1 1-1-0
McFarland HS McFarland HS 2024 - 2025 2 1-1-0 50% 7-5 4-2 5-3 L1 1-1-0
Monona Grove HS Monona Grove HS 2023 - 2024 2 1-1-0 50% 11-4 6-2 8-4 W1 1-1-0
Monroe High School Monroe High School 2024 - 2024 1 1-0-0 100% 7-1 7-1 7-1 W1 1-0-0
Oregon HS Oregon HS 2024 - 2024 1 1-0-0 100% 7-2 7-2 7-2 W1 1-0-0

Scoreboard